                       PC-PHOTO Gerber Apertures

Default aperture file ......... PCPHOTO.APR

    #   size    shape    type           #   size    shape    type
   --   ----   ------   -----          --   ----   ------   -----
    1      2    round    line          13     50   square   flash
    2      5    round    line          14     60   square   flash
    3      8    round    line          15     65   square   flash
    4     10    round    line          16     75   square   flash
    5     12    round    line          17     85   square   flash
    6     13    round    line          18     25    round   flash
    7     15    round    line          19     50    round   flash
    8     30    round    line          20     55    round   flash
    9     50    round    line          21     60    round   flash
   10     60    round    line          22     65    round   flash
   11     93    round    line          23     75    round   flash
   12    125    round    line          24     85    round   flash

Special shape descriptions:
    A:  traget                          D:
    B:  inner pad                       E:
    C:                                  F:

    Enter aperture filename : PCPHOTO.APR



                   GERBER FLASH APERTURE SYMBOL NUMBERS
                   ====================================

Aper  Dcode   Type   Size-X   Size-Y    Aper  Dcode   Type   Size-X   Size-Y
=====================================   =====================================
   1   10    Round       2        2       13   20    Square     50       50
   2   11    Round       5        5       14   21    Square     60       60
   3   12    Round       8        8       15   22    Square     65       65
   4   13    Round      10       10       16   23    Square     75       75
   5   14    Round      12       12       17   24    Square     85       85
   6   15    Round      13       13       18   25    Round      25       25
   7   16    Round      15       15       19   26    Round      50       50
   8   17    Round      30       30       20   27    Round      55       55
   9   18    Round      50       50       21   28    Round      60       60
  10   19    Round      60       60       22   29    Round      65       65
  11   70    Round      93       93       23   72    Round      75       75
  12   71    Round     125      125       24   73    Round      85       85

