- 易迪拓培训,专注于微波、射频、天线设计工程师的培养
Mifare读卡芯片、卡片、读写器汇总比较
录入:edatop.com 点击:
| MIFARE LIGHT MF1 L10 | MIFARE STARDARD MF1 S50 | MIFARE PRO MF2 D20 | MIFARE PRO MF2 D80 | |
| CPU type | - | - | 80C51;20k ROM;256 byte RAM | 80C51;20k ROM;256 byte RAM |
| EEPROM memory size | 384bit | 1 Kbyte | 2 Kbyte | 8 Kbyte |
| Independent sectors | one | 16 | depending on OS | depending on OS |
| Multifunctionality | - | yes | yes | yes |
| Anticollision | yes | yes | yes | yes |
| Operating distance | up to 10 cm | up to 10 cm | up to 10 cm | up to 10 cm |
| Baud rate | 106 Kbd | 106 Kbd | 106 Kbd | 106 Kbd |
| Operating frequency | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz |
| Arithmetic capability | reload/decrease | increase/decrease | depending on OS | depending on OS |
| Crypto co-processor | - | - | triple-DES | triple-DES |
| Contactless interface acc.to WD ISO/IEC 14443,type A | yes | yes | yes | yes |
| Contact interface acc.to ISO 7816 | - | - | yes | yes |
| User programmable OS | - | - | yes | yes |
| Function specification | download | download | download | download |
更多
| MIFARE Micro Module MF CM200 | MIFARE Core Module MF CM500 | MIFARE Serial Reader (Short Range) MF RD260 | MIFARE Serial Reader (Proximity) MF RD560 | MIFARE Demonstration System MF EV500 | ||
| Operating frequency | 13.56MHz | 13.56MHz | 13.56MHz | 13.56MHz | - | |
| Supply current(typ.) | 40 mA | 180 mA | 70 mA(max 90 mA) | 165 mA(max 265 mA) | - | |
| Supply voltage(typ.) | 5 VDC | 5 and 12 VDC | 6-8 VDC | 12 VDC | - | |
| Operating temperature | -20..+70℃ | -20..+70℃ | -10..+70℃ | -10..+70℃ | - | |
| Storage temperature | -25..+85℃ | -25..+85℃ | -25..+85℃ | -25..+85℃ | - | |
| Dimensions | 40.6x17.5x8.4mm | 54x100x19mm | 73x135x17mm | 67x110x18mm | - | |
| Number of pins | 2x16 pins | 52 pins plug-in module | - | - | - | |
| Pin grid | 1/10 inch | - | - | - | - | |
| Interface to host | CMOS parallel uP bus (compatible with MF CM500) | CMOS parallel uP bus (compatible with MF CM200) | RS232 | RS232 (default) RS422,CMOS logic level(soldering option) | - | |
| interface to antenna | passive coupling network | coax cable max.500 mm | - | - | - | |
| Antenna shape | various possibilities | various possibilities | - | - | - | |
| Baud rate | - | 9600 to 115200 Baud | 19600 to 115200 Baud | 9600 to 115200 Baud | - | |
| Operating distance(typ.) | 25mm | 100mm | 25mm | 65mm | - | |
| function specification | download | download1 download2 | download | download | download1 download2 |
更多
| Reader ICs | Evaluation Systems | ||||||||
| Product Features | MF RC500 | MF RC530 | MF RC531 | SL RC400 | CL RC632 | MF EV700 | MF EV800 | SL EV400 | SL EV900 |
| Operating distance typ. | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm | 75 mm | 75 mm | 75 mm | 75 mm |
| Antenna | - | - | - | - | - | yes | yes | yes | yes |
| FIFO depth [byte] | 64 | 64 | 64 | 64 | 64 | na. | na. | na. | na. |
| Host interface | 8-bit parallel | 8-bit parallel,SPI | 8-bit parallel,SPI | 8-bit parallel | 8-bit parallel,SPI | USB | USB/RS232 | USB | RS232 |
| RF Inteface | |||||||||
| Analog Interface | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated | MF RC500 | MF RC500 | SL RC400 | discrete |
| Carrier frequency [MHz] | 13.56 | 13.56 | 13.56 | 13.56 | 13.56 | 13.56 | 13.56 | 13.56 | 13.56 |
| Modulation | 100% ASK | 100% ASK | 10% & 100% ASK | 10% ASK | 10% & 100% ASK | 100% ASK | 100% ASK | 10% ASK | 10% ASK |
| Baudrate ISO 14443[kBaud] | 106 | 106/212/424/848 | 106/212/424/848 | - | 106/212/424/848 | 106 | 106 | - | - |
| Baudrate ISO 15693[kBaud] | - | - | - | 1.66/26.5 | 1.66/26.5 | - | - | 1.66/26.5 | 1.66/26.5 |
| Stardards & Protocols | |||||||||
| ISO 14443 A | yes | yes | yes | - | yes | yes | yes | ||
| ISO 14443 B | - | - | yes | - | yes | - | - | - | - |
| ISO 15693 | - | - | - | yes | yes | - | - | yes | yes |
| mifare Classic protocol | yes | yes | yes | - | yes | yes | yes | - | - |
| I-CODE 1 protocol | - | - | - | yes | yes | - | - | yes | yes |
| Security Features | |||||||||
| mifare Classic | yes | yes | yes | - | yes | yes | yes | - | - |
| Exception Sensors | V,f | V,f | V,f | V,f | V,f | - | - | - | - |
| Additional Product Information | |||||||||
| Supply voltage digital[V] | 5 | 3.3 or 5 | 3.3 or 5 | 5 | 3.3 or 5 | 5 | 5 | 5 | 24 |
| Supply voltage analog[V} | 5 | 5 | 5 | 5 | 5 | - | - | - | - |
| Power down mode current typ.[uA] | 2 | 2 | 2 | 2 | 2 | na. | na. | na. | na. |
| Wake up time[us] | 1000 | 1000 | 1000 | 1000 | 1000 | na. | na. | na. | na. |
| Temperature range[C] | -25..+85 | -25..+85 | -25..+85 | -25..+85 | -25..+85 | 0..+70 | 0..+70 | 0..+70 | 0..+70 |
| Approvals | |||||||||
| EMC | na. | na. | na. | na. | na. | CE,FCC | CE,FCC | CE,FCC | CE,FCC,EN300330 |
| Software Support | yes | yes | yes | yes | yes | yes | yes | yes | yes |


